Description
(5-7 Business Days Lead Time)
Original price was: $1,295.00.$1,195.00Current price is: $1,195.00.
Weight | 25 lbs |
---|---|
Dimensions | 44.5 × 8 × 5 in |
Plugin Option | 110V, 220V, 277V, Flying Leads |
Brand | Scynce LED |
---|---|
Lighting Type | LED |
LED Light Spectrum | Full Spectrum |
LED Fixture Type | Panel |
LED Features | Dimmable *with Controller, Adjustable Spectrum |
Est. Electricity Cost /mo | $25.92 |
Exact Watts | 650 Watts |
Suggested Hanging Height | 12″ |
LED Diode Type | Osram LED diodes |
LED Driver Type | Scynce LED Brand Driver |
PAR Efficiency | 2.47 umol/j |
Total PPF Output | 1,482 μmol/s |
Power Factor | > 0.95 |
Amps | 5 Amps @ 120 Volts, 2.5 Amps @ 240 Volts, 2.2 Amps @ 277 Volts |
Power Cord Length | 10 ft. |
Coverage Area | Veg: 5′ x 4′; Flower: 5′ x 4′ |
Grow Light Certifications | IP66 Rated, UL Listed, CSA Listed |
UL Listed | Yes |
Patents | U.S. Patent No. 10,309,613; U.S. Patent No. 10,178,730; U.S. Patent No. 10,512,132; U.S. Patent No. 10,034,342 |
---|---|
Plug option | 110v (NEMA 5/15), 220v (NEMA 6/15), 277v (NEMA 7/15), Flying Leads |
Reviews
There are no reviews yet.